Trip Tools
- D1
Cambridge Central
Fixed Route with Specialized Services
- D2
Cambridge North
Fixed Route with Specialized Services
- D3
Cambridge South
On Demand
- D4
Route 4
Rock Hall - Chestertown - Centreville - Easton
- D5
Route 5
Denton - Easton
- D6
Route 6
Denton - Federalsburg - Preston - Easton
- D8
Route 8
Cambridge - Hurlock - Secretary - East New Market - Federalsburg
- D8A
Route 8A
Cambridge
- D9
Route 9
Cambridge - Trappe - Easton
- D9A
Route 9A
Cambridge - Trappe - Easton
- D10
Route 10
Cambridge - Vienna - Mardela Springs - Salisbury
- D11
Route 11
Cambridge - Secretary - East New Market - Hurlock - Preston - Easton
- D11A
Route 11A
Cambridge
- D12
St. Michaels Shuttle
Easton - St. Michaels
- D13
Denton Easton Shuttle
Denton - Easton
- D14
Route C Easton
Fixed Route with Specialized Services
- D15
Route D Easton
Fixed Route with Specialized Services
- Q1
Easton
Fixed Route with Specialized Services
- Q2
QA County
Centreville - Stevensville
- Q3
Annapolis
Centreville - Annapolis
D2Cambridge North
Fixed Route with Specialized Services
M - F, 6:35 AM - 6:30 PM; Saturday, 8:35 AM - 4:30 PM
SPECIALIZED SERVICES: Operates Monday through Friday 6:00 AM to 4:30 PM. Eligibility required. Please call ahead to schedule trip. Origin to destination demand response service is available Saturdays 8:35 AM to 4:35 PM for seniors, persons with disabilities, Medicare clients and those unable to access this route. Call for Special Service fees 410-221-1910.
- Transfer to Routes 8, 9, 10, 11, South & Central
| Stop Number | Stop Name | Departure/Arrival Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S208 | Walmart Cambridge, Cambridge, MD | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| S201 | UM Shore Medical Center at Cambridge, Cambridge, MD | 6:38 AM | 7:38 AM | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM |
| S028 | Cambridge Marketplace, Cambridge, MD | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM |
| S174 | Shoal Creek Mall, Cambridge, MD | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| S053 | Crusader Rd and Meteor Ave, Cambridge, MD | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM |
| S054 | Crusader Rd and Roslyn Ave, Cambridge, MD | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM |
| S121 | Killarney Rd and Maryland Ave, Cambridge, MD | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM |
| S063 | Dorchester Ave and Maryland Ave, Cambridge, MD | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM |
| S066 | Dorchester County Visitor Center, Cambridge, MD | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM |
| S009 | Aurora St and Byrn St, Cambridge, MD | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| S023 | Byrn St and Hayward St, Cambridge, MD | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| S179 | Spring Valley/Library, Cambridge, MD | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM |
| S131 | Long Wharf, Cambridge, MD | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM |
| S211 | Water St (Yacht Club), Cambridge, MD | 6:49 AM | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM |
| S173 | School St and West End Ave, Cambridge, MD | 6:49 AM | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM |
| S016 | Belvedere Ave and School St, Cambridge, MD | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| S091 | Glasgow St and Somerset Ave, Cambridge, MD | 6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| S116 | Judy Center, Cambridge, MD | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM |
| S189 | Talbot Ave and Tubman St, Cambridge, MD | 6:54 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM |
| S041 | Choptank Ave and Travers St, Cambridge, MD | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| S217 | Zip Mart Cambridge, Cambridge, MD | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
| S009 | Aurora St and Byrn St, Cambridge, MD | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:09 PM |
| S066 | Dorchester County Visitor Center, Cambridge, MD | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| S063 | Dorchester Ave and Maryland Ave, Cambridge, MD | 7:12 AM | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM | 6:12 PM |
| S030 | Cedar St and Dorchester Ave (Health Deptartment), Cambridge, MD | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM |
| S174 | Shoal Creek Mall, Cambridge, MD | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| S201 | UM Shore Medical Center at Cambridge, Cambridge, MD | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |
| S028 | Cambridge Marketplace, Cambridge, MD | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |
| S082 | Food Lion Cambridge, Cambridge, MD | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM |
| S208 | Walmart Cambridge, Cambridge, MD | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |

