Trip Tools
- D1
Cambridge Central
Fixed Route with Specialized Services
- D2
Cambridge North
Fixed Route with Specialized Services
- D3
Cambridge South
On Demand
- D4
Route 4
Rock Hall - Chestertown - Centreville - Easton
- D5
Route 5
Denton - Easton
- D6
Route 6
Denton - Federalsburg - Preston - Easton
- D8
Route 8
Cambridge - Hurlock - Secretary - East New Market - Federalsburg
- D8A
Route 8A
Cambridge
- D9
Route 9
Cambridge - Trappe - Easton
- D9A
Route 9A
Cambridge - Trappe - Easton
- D10
Route 10
Cambridge - Vienna - Mardela Springs - Salisbury
- D11
Route 11
Cambridge - Secretary - East New Market - Hurlock - Preston - Easton
- D11A
Route 11A
Cambridge
- D12
St. Michaels Shuttle
Easton - St. Michaels
- D13
Denton Easton Shuttle
Denton - Easton
- D14
Route C Easton
Fixed Route with Specialized Services
- D15
Route D Easton
Fixed Route with Specialized Services
- Q1
Easton
Fixed Route with Specialized Services
- Q2
QA County
Centreville - Stevensville
- Q3
Annapolis
Centreville - Annapolis
SPECIALIZED SERVICES: Operates Monday through Friday 6:00 AM to 4:30 PM. Eligibility required. Please call ahead to schedule trip. Origin to destination demand response service is available Saturdays 8:35 AM to 4:35 PM for seniors, persons with disabilities, Medicare clients and those unable to access this route. Call for Special Service fees 410-221-1910.
- Transfer to Routes 8, 9, 10 ,11, South & North
| Stop Number | Stop Name | Departure/Arrival Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S208 | Walmart Cambridge, Cambridge, MD | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| S082 | Food Lion Cambridge, Cambridge, MD | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM |
| S087 | Front St and Washington St, Cambridge, MD | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM |
| S064 | Community Action Center, Cambridge, MD | 6:44 AM | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM |
| S021 | Bradford House, Cambridge, MD | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| S076 | Fassett-Magee Center, Cambridge, MD | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM |
| S107 | High St and Park Ln, Cambridge, MD | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM |
| S109 | High St and Washington St, Cambridge, MD | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| S128 | Leonards Ln and Washington St, Cambridge, MD | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
| S048 | Conifer Village 2, Cambridge, MD | 6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| S047 | Conifer Village 1, Cambridge, MD | 6:54 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM |
| S086 | Foxtail Dr and Washington St, Cambridge, MD | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| S225 | Cattail and Washington, Cambridge, MD | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| S101 | Greenwood Ave and Washington St, Cambridge, MD | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| S224 | Camelia St and Greenwood Ave, Cambridge | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| S100 | Greenwood Ave and Park Ln, Cambridge, MD | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| S092 | Glenburn Ave and Glover Ave, Cambridge, MD | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| S037 | Chesapeake Woods, Cambridge, MD | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| S137 | Mallard Bay, Cambridge, MD | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| S093 | Glenburn Garden House Apartments, Cambridge, MD | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| S217 | Zip Mart Cambridge, Cambridge, MD | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM |
| S197 | Tolley's, Cambridge, MD | 7:04 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM |
| S021 | Bradford House, Cambridge, MD | 7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM |
| S064 | Community Action Center, Cambridge, MD | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| S082 | Food Lion Cambridge, Cambridge, MD | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM |
| S208 | Walmart Cambridge, Cambridge, MD | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |

